As a leader in fitness, Healthworks is committed to delivering exceptional service and innovative fitness programming for our members.
To support continued investments in our team members, the pricing below reflects our annual price increase, effective July 27, 2026. Members enrolled in a recurring service plan before July 27, 2026, will see the updated pricing applied beginning with the first renewal on or after September 2, 2026.
All recurring packages expire 60 days after the date of purchase.
Personal Training Rates
Personal Training
| Trainer Tier | Single Session Price | PIF Package Session Price (4 Sessions or More) |
Recurring Service Session Price (4 Sessions or More) |
|---|---|---|---|
| T1 | $153.00 | $150.00 | $138.00 |
| T2 | $159.00 | $156.00 | $143.00 |
| T3 | $174.00 | $171.00 | $157.00 |
| T4 | $186.00 | $183.00 | $167.00 |
Express Training
| Trainer Tier | Single Session Price | PIF Package Session Price (4 Sessions or More) |
Recurring Service Session Price (4 Sessions or More) |
|---|---|---|---|
| T1 | $90.00 | $89.00 | $81.00 |
| T2 | $96.00 | $95.00 | $86.00 |
| T3 | $106.00 | $104.00 | $95.00 |
| T4 | $113.00 | $111.00 | $102.00 |
Partner Training
| Trainer Tier | Single Session Price | PIF Package Session Price (4 Sessions or More) |
Recurring Service Session Price (4 Sessions or More) |
|---|---|---|---|
| T1 | $101.00 | $99.00 | $91.00 |
| T2 | $107.00 | $105.00 | $96.00 |
| T3 | $113.00 | $111.00 | $102.00 |
| T4 | $119.00 | $117.00 | $107.00 |
Partner Express Training
| Trainer Tier | Single Session Price | PIF Package Session Price (4 Sessions or More) |
Recurring Service Session Price (4 Sessions or More) |
|---|---|---|---|
| T1 | $59.00 | $58.00 | $53.00 |
| T2 | $61.00 | $60.00 | $55.00 |
| T3 | $63.00 | $62.00 | $57.00 |
| T4 | $65.00 | $64.00 | $59.00 |
teamTRAINING
| Single Session | 8 Session Package |
|---|---|
| $ 35.75 | $230 |
Remote Personal Training
| Trainer Tier | PIF Package Session Price (4 Sessions or More) |
Recurring Service Session Price (4 Sessions or More) |
|---|---|---|
| T1 | $146.00 | $131.00 |
| T2 | $152.00 | $137.00 |
| T3 | $166.00 | $149.00 |
| T4 | $177.00 | $159.00 |
Remote Express Training
| Trainer Tier | PIF Package Session Price (4 Sessions or More) |
Recurring Service Session Price (4 Sessions or More) |
|---|---|---|
| T1 | $86.00 | $77.00 |
| T2 | $92.00 | $83.00 |
| T3 | $101.00 | $91.00 |
| T4 | $108.00 | $97.00 |
Remote Partner Training
| Trainer Tier | PIF Package Session Price (4 Sessions or More) |
Recurring Service Session Price (4 Sessions or More) |
|---|---|---|
| T1 | $96.00 | $86.00 |
| T2 | $102.00 | $92.00 |
| T3 | $108.00 | $97.00 |
| T4 | $114.00 | $103.00 |
Remote Partner Express Training
| Trainer Tier | PIF Package Session Price (4 Sessions or More) |
Recurring Service Session Price (4 Sessions or More) |
|---|---|---|
| T1 | $57.00 | $51.00 |
| T2 | $58.00 | $52.00 |
| T3 | $60.00 | $54.00 |
| T4 | $62.00 | $56.00 |
Pilates Training Rates
Pilates Training
| Trainer Tier | Single Session Price | PIF Package Session Price (4 Sessions or More) |
Recurring Service Session Price (4 Sessions or More) |
|---|---|---|---|
| T1 | $134.00 | $132.00 | $121.00 |
| T2 | $151.00 | $148.00 | $136.00 |
| T3 | $163.00 | $160.00 | $147.00 |
| T4 | $175.00 | $172.00 | $158.00 |
Pilates Express Training
| Trainer Tier | Single Session Price | PIF Package Session Price (4 Sessions or More) |
|---|---|---|
| T1 | $82.00 | $81.00 |
| T2 | $91.00 | $90.00 |
| T3 | $99.00 | $98.00 |
| T4 | $105.00 | $103.00 |
Pilates Partner Training
| Trainer Tier | Single Session Price | PIF Package Session Price (4 Sessions or More) |
Recurring Service Session Price (4 Sessions or More) |
|---|---|---|---|
| T1 | $91.00 | $90.00 | $82.00 |
| T2 | $95.00 | $94.00 | $86.00 |
| T3 | $103.00 | $101.00 | $93.00 |
| T4 | $112.00 | $110.00 | $101.00 |
Remote Pilates Training
| Trainer Tier | PIF Package Session Price (4 Sessions or More) |
Recurring Service Session Price (4 Sessions or More) |
|---|---|---|
| T1 | $128.00 | $115.00 |
| T2 | $144.00 | $130.00 |
| T3 | $155.00 | $140.00 |
| T4 | $167.00 | $150.00 |
Remote Pilates Express Training
| Trainer Tier | PIF Package Session Price (4 Sessions or More) |
|---|---|
| T1 | $78.00 |
| T2 | $87.00 |
| T3 | $95.00 |
| T4 | $100.00 |
Remote Pilates Partner Training
| Trainer Tier | PIF Package Session Price (4 Sessions or More) |
Recurring Service Session Price (4 Sessions or More) |
|---|---|---|
| T1 | $87.00 | $78.00 |
| T2 | $91.00 | $82.00 |
| T3 | $98.00 | $88.00 |
| T4 | $107.00 | $96.00 |
Specialty Service Rates
Precision Nutrition
| Item Name | Unit Price |
|---|---|
| Health Coaching | $114.00 |
| RD Health Coaching 1st Session 75 min | $157.00 |
| RD Health Coaching 1st Session 75 min for PT Clients | $125.00 |
| Health Coaching Recurring | $103.00 |
STRETCH x Theragun - Assisted Stretching Sessions
| Item Name | Single Session Price | PIF Package Session Price (4 Sessions or More) |
Recurring Service Session Price (4 Sessions or More) |
|---|---|---|---|
| Stretch X Theragun 15 Min | $41.00 | $40.00 | $37.00 |
| Stretch X Theragun 30 Min | $75.00 | $74.00 | $68.00 |
Programming
| Item | Session Price |
|---|---|
| Custom Programming | $72.00 |
| Guided Program | $63.00 |